| 2011-2012 Missouri Hunting Calendar |
| Credit Missouri Conservation Department | Wildlife Regulations |
Beaver Coyote Crow Deer Dove Furbearers Groundhog Muskrat Nutria Otter Paddlefish Pheasant Quail Rabbit Ruffed Grouse Snipe Sora/Virginia Rail Squirrel Teal Turkey Waterfowl Woodcock |
| | OPEN | CLOSE | COMMENTS |
| Beaver, Nutria | 11/15/11 | 3/31/12 | |
| Common Snipe | 9/1/11 | 12/16/11 | |
| Coyote | 5/9/11 | 3/31/12 | (See Wildlife Code) |
| Crow | 11/1/10 | 3/3/11 | |
| Deer |
| . Archery | 9/15/11 11/23/11 | 11/11/11 1/15/12 | |
. Firearms Antlerless | 11/23/11 | 12/4/11 | |
. Firearms Muzzleloader | 12/17/11 | 12/27/11 | |
. Firearms November | 11/12/11 | 11/22/11 | |
. Firearms Urban | 10/7/11 | 10/10/11 | |
. Firearms Early Youth Late Youth | 11/5/11 1/7/12 | 11/6/11 1/8/12 | |
| Dove | 9/1/11 | 11/9/11 | |
| Furbearers | 11/15/11 | 1/31/12 | |
| Groundhog | 5/9/11 | 12/15/11 | |
| Muskrat | 11/15/11 | 2/20/12 (See Wildlife Code) |
| Otter | 11/15/11 | 2/20/12 (See Wildlife Code) |
| Paddlefish on Mississippi | 3/15/11 | 5/15/11 | |
| Pheasant |
| . North Zone | 11/1/11 | 1/15/12 | |
| . Southeast Zone | 12/1/11 | 12/12/11 | |
| . Youth (north zone only) | 10/29/11 | 10/30/11 | |
| Quail | 11/1/11 | 1/15/12 | |
| . Youth | 10/29/11 | 10/30/11 | |
| Rabbit | 10/1/11 | 2/15/12 | 6 bag limit, 12 possession limit (2/4 swamp rabbits) |
| Ruffed Grouse | 10/15/09 | 1/15/10 | |
| Sora, Virginia Rail | 9/1/10 | 11/9/10 | |
| Squirrel | 5/28/11 | 2/15/12 | |
| Teal | 9/11/10 | 9/26/10 | |
| Turkey |
| . Archery | 9/15/11 11/23/11 | 11/11/11 1/15/12 | |
| . Firearms | 10/1/11 | 10/31/11 | |
| Waterfowl | See Wildlife Code for zone seasons. See Waterfowl Hunting Digest or www.missouriconservation.org/7573. |
| Duck Bag Limit | 6 ducks daily, including no more than 4 mallards (no more than 2 females), 2 scaup, 2 wood ducks, 2 redheads, 1 black duck, 1 hooded merganser, 1 canvasback and 1 pintail (during the prescribed season). The possession limit is 12, including no more than 8 mallards (no more than 4 females), 4 scaup, 4 wood ducks, 4 redheads, 2 black ducks, 2 hooded mergansers, 2 canvasbacks and 2 pintails. |
| Goose Bag Limit | No more than 20 blue, snow or Ross geese daily (no possession limit), 1 brant daily (2 in possession) and 1 white-fronted geese daily (2 in possession). See Wildlife Code for zone regulations. |
| Woodcock | 10/15/11 | 11/28/11 | |
| |
| Wildlife Code of Missouri: www.missouriconservation.org/regs/code/ |