| 2007-2009 Missouri Hunting Calendar |
| Credit Missouri Conservation Department |
| Online Permits | Wildlife Regulations |
Beaver Coyote Crow Deer Dove Furbearers Groundhog Muskrat Nutria Otter Paddlefish Pheasant Quail Rabbit Ruffed Grouse Snipe Sora/Virginia Rail Squirrel Teal Turkey Waterfowl Woodcock |
| | OPEN | CLOSE | COMMENTS |
| Beaver, Nutria | 11/15/07 | 3/31/08 | |
| Common Snipe | 9/1/07 | 12/16/07 | |
| Coyote | 5/12/08 | 3/31/09 | (See Wildlife Code) |
| Crow | 11/1/08 | 3/3/09 | |
| Deer | 2008 Firearms opens 11/15, close TBA |
| . Archery | 9/15/08 11/26/08 | 11/14/08 1/15/09 | |
. Firearms Antlerless | 12/13/08 | 12/21/08 | |
. Firearms Muzzleloader | 11/28/08 | 12/7/08 | |
. Firearms November | 11/15/08 | 11/25/08 | |
. Firearms Urban | 10/3/08 | 10/6/08 | |
. Firearms Youth | 11/1/08 1/3/09 | 11/2/08 1/4/09 | |
| Dove | 9/1/07 | 11/9/07 | |
| Furbearers | 11/15/07 | 1/31/08 | |
| Groundhog | 5/12/08 | 12/15/08 | |
| Muskrat | 11/15/07 | (See Wildlife Code) |
| Otter | 11/15/07 | (See Wildlife Code) |
| Paddlefish | 3/15/08 | 4/30/08 | |
| Paddlefish on the Mississippi River | 3/15/08 | 5/15/08 | |
| Pheasant |
| . North Zone | 11/1/07 | 1/15/08 | |
| . South Zone | 12/1/07 | 12/12/07 | |
| . Youth (north zone only) | 10/27/07 | 10/28/07 | |
| Quail | 11/1/07 | 1/15/08 | |
| . Youth | 10/27/07 | 10/28/07 | |
| Rabbit | 10/1/08 | 2/15/09 | 6 bag limit, 12 possession limit (2/4 swamp rabbits) |
| Ruffed Grouse | 10/15/07 | 1/15/08 | |
| Sora, Virginia Rail | 9/1/07 | 11/9/07 | |
| Squirrel | 5/24/08 | 2/15/09 | |
| Teal | 9/8/07 | 9/23/07 | |
| Turkey |
| . Archery | 9/15/08 11/26/08 | 11/14/08 1/15/09 | |
| . Firearms | 10/1/08 | 10/31/08 | |
| . Spring | 4/21/08 | 5/11/08 | |
| . Youth | 4/12/08 | 4/13/08 | |
| Waterfowl | See Wildlife Code for zone seasons. See Waterfowl Hunting Digest or www.missouriconservation.org/7573. |
| Duck Bag Limit | 6 ducks daily, including no more than 4 mallards (no more than 2 females), 2 scaup, 2 wood ducks, 2 redheads, 1 black duck, 1 hooded merganser, 1 canvasback and 1 pintail (during the prescribed season). The possession limit is 12, including no more than 8 mallards (no more than 4 females), 4 scaup, 4 wood ducks, 4 redheads, 2 black ducks, 2 hooded mergansers, 2 canvasbacks and 2 pintails. |
| Goose Bag Limit | No more than 20 blue, snow or Ross geese daily (no possession limit), 1 brant daily (2 in possession) and 1 white-fronted geese daily (2 in possession). See Wildlife Code for zone regulations. Light Goose Conservation Order, 1/31-4/30/2008 |
| Woodcock | 10/15/07 | 11/28/07 | |
| |
| Wildlife Code of Missouri: www.missouriconservation.org/regs/code/ |